loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 1.94 23.46 2.70
Equity-Cipla Mar 31, 2024 0.87 10.53 1.12
Equity-Dr Reddy`s Labs Mar 31, 2024 0.83 10.05 -4.14
Equity-Apollo Hospitals Mar 31, 2024 0.71 8.58 4.19
Equity-Max Healthcare Mar 31, 2024 0.67 8.12 3.34
Equity-Divi`s Lab. Mar 31, 2024 0.49 5.89 -1.24
Equity-Lupin Mar 31, 2024 0.43 5.23 -0.28
Equity-Aurobindo Pharma Mar 31, 2024 0.34 4.11 5.90
Equity-Zydus Lifesci. Mar 31, 2024 0.28 3.42 6.93
Equity-Alkem Lab Mar 31, 2024 0.27 3.32 -3.61
Equity-Torrent Pharma. Mar 31, 2024 0.26 3.18 -2.45
Equity-Ipca Labs. Mar 31, 2024 0.18 2.23 3.71
Equity-Laurus Labs Mar 31, 2024 0.17 2.07 -3.39
Equity-Abbott India Mar 31, 2024 0.16 1.94 -4.65
Equity-Glenmark Pharma. Mar 31, 2024 0.16 1.92 3.59
Equity-Syngene Intl. Mar 31, 2024 0.14 1.70 -0.49
Equity-Biocon Mar 31, 2024 0.13 1.57 -4.48
Equity-Dr Lal Pathlabs Mar 31, 2024 0.09 1.11 -3.76
Equity-Granules India Mar 31, 2024 0.06 0.78 -7.44
Equity-Metropolis Healt Mar 31, 2024 0.05 0.59 7.69
Reverse Repo-TREPS Mar 31, 2024 0.02 0.20 26.92
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 -0.01 -121.05