loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. May 31, 2025 2.01 19.63 -0.12
Equity-Divi`s Lab. May 31, 2025 0.93 9.11 18.25
Equity-Max Healthcare May 31, 2025 0.93 9.08 5.95
Equity-Cipla May 31, 2025 0.92 8.95 4.97
Equity-Dr Reddy`s Labs May 31, 2025 0.85 8.28 12.93
Equity-Apollo Hospitals May 31, 2025 0.77 7.54 7.35
Equity-Lupin May 31, 2025 0.53 5.13 -0.32
Equity-Fortis Health. May 31, 2025 0.41 3.99 5.30
Equity-Torrent Pharma. May 31, 2025 0.37 3.61 1.76
Equity-Aurobindo Pharma May 31, 2025 0.36 3.48 2.17
Equity-Mankind Pharma May 31, 2025 0.31 3.02 5.92
Equity-Alkem Lab May 31, 2025 0.30 2.94 7.92
Equity-Laurus Labs May 31, 2025 0.27 2.59 2.67
Equity-Zydus Lifesci. May 31, 2025 0.26 2.52 8.39
Equity-Glenmark Pharma. May 31, 2025 0.24 2.38 -2.36
Equity-Ipca Labs. May 31, 2025 0.22 2.15 -2.00
Equity-Abbott India May 31, 2025 0.18 1.72 2.67
Equity-Biocon May 31, 2025 0.17 1.64 1.57
Equity-Syngene Intl. May 31, 2025 0.14 1.33 -8.05
Equity-Granules India May 31, 2025 0.09 0.83 12.65
Net CA & Others-Net CA & Others May 31, 2025 0.01 0.08 177.78
Reverse Repo-TREPS May 31, 2025 0.00 0.00 -85.71